CS N FE 25-511 M conical spring contact washers with knurled surface for secure electrical and mechanical contact. Multiple material options.
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 7.71-8.29 | 0.57-0.63 | 0.80-1.00 | 28 | 0.180 | 2400 | 0.15 | 2000 | 60000 | 200 |
| M 4.0 | 4.10-4.40 | 9.71-10.29 | 0.86-0.94 | 1.15-1.40 | 32 | 0.430 | 4200 | 0.15 | 2000 | 25000 | 500 |
| M 5.0 | 5.10-5.40 | 11.65-12.35 | 1.06-1.14 | 1.45-1.80 | 36 | 0.720 | 6800 | 0.20 | 1000 | 15000 | 200 |
| M 6.0 | 6.10-6.40 | 13.65-14.35 | 1.26-1.34 | 1.75-2.10 | 45 | 1.254 | 9500 | 0.25 | 1000 | 10000 | 200 |
| M 8.0 | 8.20-8.56 | 17.65-18.35 | 1.36-1.44 | 1.90-2.35 | 45 | 2.000 | 17500 | 0.35 | 1000 | 5000 | 100 |
| M 10.0 | 10.20-10.56 | 21.58-22.42 | 1.55-1.65 | 2.25-2.75 | 45 | 3.600 | 27500 | 0.45 | 1000 | 3000 | 100 |
| M 12.0 | 12.40-12.83 | 26.58-27.42 | 1.75-1.85 | 2.60-3.10 | 45 | 6.316 | 40000 | 0.60 | 500 | 1750 | 50 |
| M 14.0 | 14.40-14.83 | 29.58-30.42 | 2.34-2.46 | 3.20-3.70 | 45 | 9.700 | 55000 | 0.60 | 250 | 1000 | |
| M 16.0 | 16.40-16.83 | 31.50-32.50 | 2.74-2.86 | 3.60-4.10 | 60 | 12.100 | 75000 | 0.65 | 250 | 900 | |
| M 20.0 | 20.50-21.02 | 39.50-40.50 | 3.14-3.26 | 4.30-4.90 | 60 | 22.100 | 100000 | 0.70 | 100 | 500 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 9.65-10.35 | 0.57-0.63 | 0.95-1.20 | 28 | 0.325 | 2400 | 0.25 | 2000 | 30000 | |
| M 4.0 | 4.10-4.40 | 13.65-14.35 | 0.96-1.04 | 1.40-1.80 | 32 | 1.102 | 4200 | 0.30 | 2000 | 13000 | |
| M 5.0 | 5.10-5.40 | 15.65-16.35 | 1.16-1.24 | 1.70-2.10 | 36 | 1.568 | 6800 | 0.35 | 1000 | 6500 | |
| M 6.0 | 6.10-6.40 | 17.65-18.35 | 1.36-1.44 | 2.10-2.50 | 45 | 2.466 | 9500 | 0.40 | 1000 | 5000 | |
| M 8.0 | 8.20-8.56 | 21.58-22.42 | 1.55-1.65 | 2.20-2.70 | 45 | 3.759 | 17500 | 0.50 | 1000 | 3000 | |
| M 10.0 | 10.20-10.56 | 26.58-27.42 | 1.75-1.85 | 2.60-3.10 | 45 | 6.938 | 27500 | 0.70 | 500 | 1750 | |
| M 12.0 | 12.40-12.83 | 31.50-32.50 | 1.95-2.05 | 3.10-3.60 | 45 | 10.694 | 40000 | 0.90 | 250 | 1100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 7.71-8.29 | 0.57-0.63 | 0.80-1.00 | 28 | 0.188 | 2000 | 60000 | 500 | ||
| M 4.0 | 4.10-4.40 | 9.71-10.29 | 0.86-0.94 | 1.15-1.40 | 32 | 0.430 | 2000 | 25000 | 500 | ||
| M 5.0 | 5.10-5.40 | 11.65-12.35 | 1.06-1.14 | 1.45-1.80 | 36 | 0.730 | 1000 | 15000 | 200 | ||
| M 6.0 | 6.10-6.40 | 13.65-14.35 | 1.26-1.34 | 1.75-2.10 | 45 | 1.170 | 1000 | 10000 | 200 | ||
| M 8.0 | 8.20-8.56 | 17.65-18.35 | 1.36-1.44 | 1.90-2.35 | 45 | 2.200 | 1000 | 5000 | 100 | ||
| M 10.0 | 10.20-10.56 | 21.58-22.42 | 1.55-1.65 | 2.25-2.75 | 45 | 3.706 | 1000 | 3000 | 100 | ||
| M 12.0 | 12.40-12.83 | 26.58-27.42 | 1.75-1.85 | 2.60-3.10 | 45 | 6.316 | 500 | 1750 | 50 | ||
| M 14.0 | 14.40-14.83 | 29.58-30.42 | 2.34-2.46 | 3.20-3.70 | 45 | 9.800 | 250 | 1000 | |||
| M 16.0 | 16.40-16.83 | 31.50-32.50 | 2.74-2.86 | 3.60-4.10 | 60 | 12.500 | 250 | 900 | |||
| M 20.0 | 20.50-21.02 | 39.50-40.50 | 3.14-3.26 | 4.30-4.90 | 60 | 23.290 | 100 | 500 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.10-4.40 | 13.65-14.35 | 0.96-1.04 | 1.40-1.80 | 32 | 1.102 | 2000 | ||||
| M 5.0 | 5.10-5.40 | 15.65-16.35 | 1.16-1.24 | 1.70-2.10 | 36 | 1.650 | 1000 | ||||
| M 6.0 | 6.10-6.40 | 17.65-18.35 | 1.36-1.44 | 2.10-2.50 | 45 | 2.466 | 1000 | ||||
| M 8.0 | 8.20-8.56 | 21.58-22.42 | 1.55-1.65 | 2.20-2.70 | 45 | 4.085 | 1000 | ||||
| M 10.0 | 10.20-10.56 | 26.58-27.42 | 1.75-1.85 | 2.60-3.10 | 45 | 6.938 | 500 | ||||
| M 12.0 | 12.40-12.83 | 31.50-32.50 | 1.95-2.05 | 3.10-3.60 | 45 | 10.694 | 250 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 5.76-6.24 | 0.47-0.53 | 0.70-0.90 | 28 | 0.081 | 2400 | 0.10 | 2000 | 175000 | |
| M 4.0 | 4.10-4.40 | 7.71-8.29 | 0.77-0.83 | 1.00-1.20 | 32 | 0.200 | 4200 | 0.12 | 2000 | 45000 | |
| M 5.0 | 5.10-5.40 | 9.71-10.29 | 0.96-1.04 | 1.25-1.50 | 36 | 0.456 | 6800 | 0.15 | 1000 | 25000 | |
| M 6.0 | 6.10-6.40 | 11.65-12.35 | 1.16-1.24 | 1.55-1.85 | 45 | 0.790 | 9500 | 0.20 | 1000 | 12500 | |
| M 8.0 | 8.20-8.56 | 15.65-16.35 | 1.36-1.44 | 1.80-2.20 | 45 | 1.500 | 17500 | 0.25 | 1000 | 7000 | |
| M 10.0 | 10.20-10.56 | 19.58-20.42 | 1.55-1.65 | 2.10-2.60 | 45 | 2.640 | 27500 | 0.35 | 1000 | 3500 | |
| M 12.0 | 12.40-12.83 | 23.58-24.42 | 1.75-1.85 | 2.40-2.90 | 45 | 4.350 | 40000 | 0.40 | 500 | 2000 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 5.76-6.24 | 0.47-0.53 | 0.70-0.90 | 28 | 0.071 | 2000 | ||||
| M 4.0 | 4.10-4.40 | 7.71-8.29 | 0.77-0.83 | 1.00-1.20 | 32 | 0.195 | 2000 | ||||
| M 5.0 | 5.10-5.40 | 9.71-10.29 | 0.96-1.04 | 1.25-1.50 | 36 | 0.405 | 1000 | ||||
| M 6.0 | 6.10-6.40 | 11.65-12.35 | 1.16-1.24 | 1.55-1.85 | 45 | 0.790 | 1000 | ||||
| M 8.0 | 8.20-8.56 | 15.65-16.35 | 1.36-1.44 | 1.80-2.20 | 45 | 1.500 | 1000 | ||||
| M 10.0 | 10.20-10.56 | 19.58-20.42 | 1.55-1.65 | 2.10-2.60 | 45 | 2.710 | 1000 | ||||
| M 12.0 | 12.40-12.83 | 23.58-24.42 | 1.75-1.85 | 2.40-2.90 | 45 | 4.701 | 500 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Deflect. min-max | h2 min-max | No. Knurls | No. Points | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 5.80-6.20 | 0.57-0.63 | 0.80-0.95 | 0.10-0.30 | 0.70-0.90 | 28 | 6 | 0.081 | 2000 | 175000 |
| M 4.0 | 4.10-4.40 | 7.80-8.20 | 0.77-0.83 | 1.00-1.15 | 0.20-0.40 | 1.10-1.30 | 32 | 6 | 0.200 | 2000 | 50000 |
| M 5.0 | 5.10-5.40 | 9.80-10.20 | 0.97-1.03 | 1.25-1.50 | 0.30-0.70 | 1.90-2.10 | 36 | 6 | 0.410 | 1000 | 22000 |
| M 6.0 | 6.10-6.40 | 11.80-12.20 | 1.16-1.24 | 1.50-1.80 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 0.710 | 1000 | 12000 |
| M 8.0 | 8.20-8.56 | 15.80-16.20 | 1.36-1.44 | 1.95-2.40 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 1.500 | 1000 | 6500 |
| M 10.0 | 10.20-10.56 | 19.75-20.25 | 1.56-1.64 | 2.15-2.60 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 2.680 | 1000 | 3500 |
| M 12.0 | 12.40-12.80 | 23.75-24.25 | 1.56-1.64 | 2.15-2.60 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 3.850 | 500 | 3000 |
| M 14.0 | 14.40-14.83 | 23.75-24.25 | 1.56-1.64 | 2.05-2.50 | 0.30-0.70 | 2.00-2.20 | 60 | 6 | 3.210 | 500 | 3000 |
| M 16.0 | 16.40-16.80 | 31.70-32.30 | 2.44-2.56 | 3.50-3.95 | 0.30-0.70 | 4.50-4.70 | 60 | 6 | 10.900 | 100 | 1000 |
| M 20.0 | 20.50-21.00 | 39.70-40.30 | 2.94-3.06 | 4.20-4.65 | 0.40-0.80 | 4.50-4.70 | 60 | 6 | 20.200 | 100 | 400 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Deflect. min-max | h2 min-max | No. Knurls | No. Points | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3.0 | 3.10-3.35 | 5.80-6.20 | 0.57-0.63 | 0.80-0.95 | 0.10-0.30 | 0.70-0.90 | 28 | 6 | 0.085 | 2000 | 175000 |
| M 4.0 | 4.10-4.40 | 7.80-8.20 | 0.77-0.83 | 1.00-1.15 | 0.20-0.40 | 1.10-1.30 | 32 | 6 | 0.200 | 2000 | 50000 |
| M 5.0 | 5.10-5.40 | 9.80-10.20 | 0.97-1.03 | 1.25-1.50 | 0.30-0.70 | 1.90-2.10 | 36 | 6 | 0.410 | 1000 | 22000 |
| M 6.0 | 6.10-6.40 | 11.80-12.20 | 1.16-1.24 | 1.50-1.80 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 0.700 | 1000 | 12000 |
| M 8.0 | 8.20-8.56 | 15.80-16.20 | 1.36-1.44 | 1.95-2.40 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 1.500 | 1000 | 6500 |
| M 8.0* | 8.20-8.56 | 15.80-16.20 | 1.36-1.44 | 1.95-2.40 | 0.90-1.30 | 2.00-2.20 | 45 | 6 | 1.500 | 1000 | 6500 |
| M 10.0 | 10.20-10.56 | 19.75-20.25 | 1.56-1.64 | 2.15-2.60 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 2.750 | 1000 | 3500 |
| M 10.0* | 10.20-10.56 | 19.75-20.25 | 1.56-1.64 | 2.15-2.60 | 0.90-1.30 | 2.00-2.20 | 45 | 6 | 2.750 | 1000 | 3500 |
| M 12.0 | 12.40-12.80 | 23.75-24.25 | 1.56-1.64 | 2.15-2.60 | 0.30-0.70 | 2.00-2.20 | 45 | 6 | 3.920 | 500 | 3000 |
| M 12.0* | 12.40-12.80 | 23.75-24.25 | 1.56-1.64 | 2.15-2.60 | 0.90-1.30 | 2.00-2.20 | 45 | 6 | 3.920 | 500 | 3000 |
| M 16.0 | 16.40-16.80 | 31.70-32.30 | 2.44-2.56 | 3.50-3.95 | 0.30-0.70 | 4.50-4.70 | 60 | 6 | 10.950 | 250 | 1000 |
| M 16.0* | 16.40-16.80 | 31.70-32.30 | 2.44-2.56 | 3.50-3.95 | 0.90-1.30 | 4.50-4.70 | 60 | 6 | 10.950 | 250 | 1000 |
| M 20.0 | 20.50-21.00 | 39.70-40.30 | 2.94-3.06 | 4.20-4.65 | 0.40-0.80 | 4.50-4.70 | 60 | 6 | 21.040 | 100 | 400 |
| M 20.0* | 20.50-21.00 | 39.70-40.30 | 2.94-3.06 | 4.20-4.65 | 1.00-1.40 | 4.50-5.50 | 60 | 6 | 21.040 | 100 | 400 |
| For Screw | d min-max | D min-max | s min-max | h min-max | No. Knurls | Kg/1000 | Load Test [N] | Deflection [mm] | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 4.0 | 3.60-3.72 | 9.71-10.29 | 0.86-0.94 | 1.15-1.40 | 0.450 | 25000 | |||||
| M 5.0 | 4.55-4.67 | 11.65-12-35 | 1.06-1.14 | 1.45-1.80 | 0.768 | 15000 | |||||
| M 6.0 | 5.50-5.62 | 13.80-14.20 | 1.26-1.34 | 1.75-2.10 | 1.230 | 10000 | |||||
| M 8.0 | 7.35-7.50 | 17.80-18.20 | 1.35-1.45 | 2.10-2.40 | 2.205 | 6000 | |||||
| M 10.0 | 9.30-9.55 | 21.60-22.40 | 1.55-1.65 | 2.20-2.70 | 3.730 | 3000 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.