DIN 137 A domed (convex) spring washers providing resilient clamping force under bolt heads.
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.45 | 4.13-4.87 | 0.27-0.33 | 0.50-1.00 | 0.030 | 5000 | 280000 | 1000 |
| M 2.3 | 2.50-2.75 | 4.63-5.37 | 0.27-0.33 | 0.50-1.00 | 0.035 | 5000 | 240000 | 1000 |
| M 2.6 | 2.80-3.05 | 5.13-5.87 | 0.27-0.33 | 0.55-1.10 | 0.029 | 5000 | 200000 | 1000 |
| M 3.0 | 3.20-3.50 | 5.63-6.37 | 0.35-0.45 | 0.65-1.30 | 0.053 | 2000 | 170000 | 500 |
| M 3.5 | 3.70-4.00 | 6.55-7.45 | 0.35-0.45 | 0.70-1.40 | 0.070 | 2000 | 110000 | 500 |
| M 4.0 | 4.30-4.60 | 7.55-8.45 | 0.45-0.55 | 0.80-1.60 | 0.130 | 2000 | 75000 | 500 |
| M 5.0 | 5.30-5.60 | 9.55-10.45 | 0.45-0.55 | 0.90-1.80 | 0.206 | 1000 | 35000 | 200 |
| M 6.0 | 6.40-6.76 | 10.45-11.55 | 0.45-0.55 | 1.10-2.20 | 0.235 | 1000 | 32000 | 200 |
| M 7.0 | 7.40-7.76 | 11.45-12.55 | 0.45-0.55 | 1.20-2.40 | 0.265 | 1000 | 30000 | 200 |
| M 8.0 | 8.40-8.76 | 14.45-15.55 | 0.45-0.55 | 1.70-3.40 | 0.476 | 1000 | 15000 | 200 |
| M 10.0 | 10.50-10.93 | 17.45-18.55 | 0.74-0.86 | 2.00-4.00 | 1.050 | 1000 | 8500 | 100 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.45 | 4.13-4.87 | 0.27-0.33 | 0.50-1.00 | 0.029 | 5000 | 1000 | |
| M 2.3 | 2.50-2.75 | 4.63-5.37 | 0.27-0.33 | 0.50-1.00 | 0.029 | 5000 | 1000 | |
| M 2.6 | 2.80-3.05 | 5.13-5.87 | 0.27-0.33 | 0.55-1.10 | 0.036 | 5000 | 1000 | |
| M 3.0 | 3.20-3.50 | 5.63-6.37 | 0.35-0.45 | 0.65-1.30 | 0.053 | 2000 | 500 | |
| M 3.5 | 3.70-4.00 | 6.55-7.45 | 0.35-0.45 | 0.70-1.40 | 0.088 | 2000 | 500 | |
| M 4.0 | 4.30-4.60 | 7.55-8.45 | 0.45-0.55 | 0.80-1.60 | 0.130 | 2000 | 500 | |
| M 5.0 | 5.30-5.60 | 9.55-10.45 | 0.45-0.55 | 0.90-1.80 | 0.222 | 1000 | 200 | |
| M 6.0 | 6.40-6.76 | 10.45-11.55 | 0.45-0.55 | 1.10-2.20 | 0.247 | 1000 | 200 | |
| M 7.0 | 7.40-7.76 | 11.45-12.55 | 0.45-0.55 | 1.20-2.40 | 0.265 | 1000 | 200 | |
| M 8.0 | 8.40-8.76 | 14.45-15.55 | 0.45-0.55 | 1.70-3.40 | 0.476 | 1000 | 200 | |
| M 10.0 | 10.50-10.93 | 17.45-18.55 | 0.74-0.86 | 2.00-4.00 | 1.136 | 1000 | 100 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.