DIN 46288 rectangular spring clamp washers for securing electrical wire terminals to bolts.
| For Screw | d min-max | Side 1 min-max | Side 2 min-max | s min-max | h min-max | Kg/1000 | Bulk Pkg |
|---|---|---|---|---|---|---|---|
| M 3.0 | 3.20-3.50 | 5.90-6.10 | 6.85-7.15 | 1.10-1.30 | 2.40-2.60 | 0.300 | 40000 |
| M 3.5 | 3.70-4.00 | 6.90-7.10 | 7.35-7.65 | 1.30-1.50 | 2.90-3.10 | 0.510 | 22500 |
| M 4.0 | 4.30-4.60 | 7.90-8.10 | 9.85-10.15 | 1.46-1.54 | 2.80-3.20 | 0.660 | 17500 |
| M 5.0 | 5.30-5.60 | 11.30-11.70 | 12.80-13.20 | 1.60-1.80 | 4.10-4.30 | 1.490 | 7500 |
| M 6.0 | 6.40-6.76 | 18.30-18.70 | 19.80-20.20 | 2.40-2.60 | 6.10-6.30 | 5.875 | 2000 |
| For Screw | d min-max | Side 1 min-max | Side 2 min-max | s min-max | h min-max | Kg/1000 | Bulk Pkg |
|---|---|---|---|---|---|---|---|
| M 3.0 | 3.20-3.50 | 5.90-6.10 | 6.85-7.15 | 1.10-1.30 | 2.40-2.60 | 0.300 | 40000 |
| M 3.5 | 3.70-4.00 | 6.90-7.10 | 8.35-8.65 | 1.36-1.44 | 2.90-3.10 | 0.510 | 22500 |
| M 4.0 | 4.30-4.60 | 7.90-8.10 | 9.85-10.15 | 1.40-1.60 | 2.90-3.10 | 0.740 | 17500 |
| M 5.0 | 5.30-5.60 | 11.30-11.70 | 13.80-14.20 | 1.60-1.80 | 4.10-4.30 | 1.860 | 7500 |
| M 6.0 | 6.40-6.76 | 18.30-18.70 | 19.80-20.20 | 2.40-2.60 | 6.10-6.30 | 6.675 | 2000 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.