Heavy-duty single, double and triple coiled spring washers for railway track applications (UIC 864, AREA 1967, NF F 50-001).
| For Screw | d min-max | D max | b min-max | s min-max | h residual | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| 25 | 25.20-26.20 | 46.60 | 9.80-10.20 | 5.80-6.20 | 9.80 | 50 | 500 | 8000 |
| For Screw | d min-max | D max | b min-max | s min-max | h residual | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| 21 | 21.00-22.50 | 42.90 | 9.80-10.20 | 5.80-6.20 | 16.80 | 84.0 | 300 | 4000 |
| 22 | 22.00-23.00 | 43.80 | 9.60-10.40 | 5.70-6.10 | 16.80 | 84.5 | 300 | 4000 |
| 24 | 23.40-24.60 | 45.00 | 9.80-10.20 | 5.80-6.20 | 17.80 | 88.0 | 300 | 4000 |
| 25 | 25.00-26.20 | 46.60 | 9.80-10.20 | 5.80-6.20 | 17.80 | 92.0 | 300 | 4000 |
| 26 | 26.20-27.20 | 47.00 | 9.80-10.20 | 5.80-6.20 | 17.80 | 94.0 | 300 | 4000 |
| 29 | 29.20-30.00 | 53.60 | 9.80-10.20 | 5.80-6.20 | 17.80 | 102.5 | 200 | 3500 |
| For Screw | d min-max | D max | b min-max | s min-max | h residual | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| 25 | 25.20-26.20 | 47.20 | 9.80-10.20 | 5.80-6.20 | 24.50 | 145 | 200 | 1500 |
| For Screw | d min-max | D max | b min-max | s min-max | h residual | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| 3/4" | 19.84-20.63 | 41.27 | 10.00-10.60 | 10.70-11.30 | 16.60-18.12 | 78.0 | 550 | 5500 |
| 7/8" | 23.01-23.81 | 44.45 | 10.00-10.60 | 10.70-11.30 | 16.60-18.12 | 85.0 | 500 | 5000 |
| For Screw | d min-max | D max | b min-max | s min-max | h residual | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| 3/4" | 19.85-20.63 | 39.68 | 9.22-9.72 | 9.22-9.72 | 17.90-19.90 | 59.0 | 800 | 7000 |
| 7/8" | 23.02-23.81 | 42.86 | 9.22-9.72 | 9.22-9.72 | 17.90-19.90 | 65.0 | 800 | 6500 |
| For Screw | d min-max | D (nom) | b min-max | s min-max | h min-max | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| M 18 | 20.00-21.20 | ≈44.00 | 11.00-13.00 | 5.50-6.50 | 12.00-13.60 | 56.0 | 200 | 6500 |
| M 20 | 22.00-23.20 | ≈46.00 | 11.00-13.00 | 5.50-6.50 | 12.00-13.60 | 59.0 | 200 | 6000 |
| M 22 | 24.00-25.20 | ≈48.00 | 11.00-13.00 | 5.50-6.50 | 12.00-13.60 | 62.0 | 200 | 5500 |
| M 24 | 26.00-27.20 | ≈50.00 | 11.00-13.00 | 6.50-7.50 | 14.00-15.60 | 77.0 | 200 | 5000 |
| M 27 | 29.00-30.20 | ≈53.00 | 11.00-13.00 | 7.50-8.50 | 16.00-17.60 | 95.0 | 175 | 3500 |
| M 30 | 32.00-33.20 | ≈56.00 | 11.00-13.00 | 7.50-8.50 | 16.00-17.60 | 102.0 | 125 | 3000 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.