Fan-type (DIN 6798 A/J/V), small-series (DIN 6907), self-tapping, and internal-external teethed spring washers in carbon steel, stainless steel, and bronze.
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 9 | 0.027 | 5000 | 180000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 9 | 0.041 | 5000 | 140000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 9 | 0.048 | 5000 | 125000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 9 | 0.058 | 2000 | 100000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 10 | 0.101 | 2000 | 65000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 11 | 0.129 | 2000 | 45000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 11 | 0.147 | 1000 | 35000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 11 | 0.228 | 1000 | 20000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 12 | 0.290 | 1000 | 17500 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 14 | 0.440 | 1000 | 12000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 14 | 0.515 | 1000 | 10000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 14 | 0.678 | 1000 | 7500 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 16 | 1.020 | 1000 | 5000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 16 | 1.260 | 1000 | 3500 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 18 | 1.906 | 500 | 2000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 18 | 2.559 | 500 | 1500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 18 | 4.270 | 250 | 900 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 20 | 5.300 | 250 | 750 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 20 | 6.530 | 200 | 650 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 20 | 6.901 | 150 | 600 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 22 | 8.787 | 100 | 450 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 22 | 11.620 | 100 | 350 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 9 | 0.028 | 5000 | 180000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 9 | 0.044 | 5000 | 140000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 9 | 0.050 | 5000 | 125000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 9 | 0.067 | 2000 | 100000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 10 | 0.103 | 2000 | 65000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 11 | 0.125 | 2000 | 45000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 11 | 0.165 | 1000 | 35000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 11 | 0.239 | 1000 | 20000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 12 | 0.305 | 1000 | 17500 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 14 | 0.447 | 1000 | 12000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 14 | 0.544 | 1000 | 10000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 14 | 0.661 | 1000 | 7500 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 16 | 1.060 | 1000 | 5000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 16 | 1.235 | 1000 | 3500 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 18 | 2.055 | 500 | 2000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 18 | 2.600 | 500 | 1500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 18 | 4.490 | 250 | 900 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 20 | 5.690 | 250 | 750 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 20 | 6.120 | 200 | 650 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 20 | 7.200 | 150 | 600 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 22 | 9.250 | 100 | 450 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 22 | 12.201 | 100 | 350 | |
| 316 | (A4) | has | a | very | high | acid | resistance |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 9 | 0.032 | 5000 | 180000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 9 | 0.058 | 5000 | 125000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 9 | 0.068 | 2000 | 100000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 11 | 0.146 | 2000 | 45000 | 500 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 11 | 0.260 | 1000 | 20000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 12 | 0.350 | 1000 | 17500 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 14 | 0.760 | 1000 | 7500 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 16 | 1.240 | 1000 | 5000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 16 | 1.436 | 1000 | 3500 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 18 | 2.350 | 500 | 2000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 18 | 3.000 | 500 | 1500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 18 | 5.160 | 250 | 900 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 20 | 6.520 | 250 | 750 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 20 | 7.020 | 200 | 650 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 20 | 8.230 | 150 | 600 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 22 | 10.590 | 100 | 450 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 22 | 13.900 | 100 | 350 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 7 | 0.025 | 5000 | 180000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 7 | 0.044 | 5000 | 140000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 7 | 0.046 | 5000 | 125000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 7 | 0.056 | 2000 | 100000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 8 | 0.097 | 2000 | 65000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.119 | 2000 | 45000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 8 | 0.145 | 1000 | 35000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.230 | 1000 | 20000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 9 | 0.299 | 1000 | 17500 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 10 | 0.390 | 1000 | 12000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 10 | 0.565 | 1000 | 10000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 10 | 0.687 | 1000 | 7500 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 12 | 1.059 | 1000 | 5000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 12 | 1.254 | 1000 | 3500 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 14 | 1.962 | 500 | 2000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 14 | 2.710 | 500 | 1500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 14 | 4.085 | 250 | 900 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 16 | 5.400 | 250 | 750 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 16 | 6.630 | 200 | 650 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 16 | 6.980 | 150 | 600 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 18 | 10.600 | 100 | 450 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 18 | 12.700 | 100 | 350 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 7 | 0.025 | 5000 | 180000 | 1000 |
| M 2.3 | 2.50-2.64 | 4.70-5.00 | 0.36-0.44 | 7 | 0.044 | 5000 | 140000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 7 | 0.048 | 5000 | 125000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 7 | 0.054 | 2000 | 100000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 8 | 0.099 | 2000 | 65000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.136 | 2000 | 45000 | 500 |
| M 5.0 | 5.10-5.28 | 8.64-9.00 | 0.46-0.54 | 8 | 0.163 | 1000 | 35000 | 200 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.265 | 1000 | 20000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 9 | 0.343 | 1000 | 17500 | 200 |
| M 7.0 | 7.40-7.62 | 12.07-12.50 | 0.75-0.85 | 10 | 0.409 | 1000 | 12000 | 200 |
| M 8.0 | 8.20-8.42 | 13.57-14.00 | 0.75-0.85 | 10 | 0.597 | 1000 | 10000 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 10 | 0.698 | 1000 | 7500 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 12 | 1.130 | 1000 | 5000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 12 | 1.365 | 1000 | 3500 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 14 | 2.070 | 500 | 2000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 14 | 2.857 | 500 | 1500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 14 | 4.300 | 250 | 900 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 16 | 5.004 | 250 | 750 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 16 | 6.960 | 200 | 650 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 16 | 7.300 | 150 | 600 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 18 | 12.000 | 100 | 450 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 18 | 13.000 | 100 | 350 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg | Micro Pkg |
|---|---|---|---|---|---|---|---|---|
| M 2.0 | 2.20-2.34 | 4.20-4.50 | 0.27-0.33 | 7 | 0.029 | 5000 | 180000 | 1000 |
| M 2.5 | 2.70-2.84 | 5.20-5.50 | 0.36-0.44 | 7 | 0.058 | 5000 | 125000 | 1000 |
| M 3.0 | 3.20-3.38 | 5.70-6.00 | 0.36-0.44 | 7 | 0.064 | 2000 | 100000 | 500 |
| M 3.5 | 3.70-3.88 | 6.64-7.00 | 0.46-0.54 | 8 | 0.114 | 2000 | 65000 | 500 |
| M 4.0 | 4.30-4.48 | 7.64-8.00 | 0.46-0.54 | 8 | 0.146 | 2000 | 45000 | 500 |
| M 5.0 | 5.30-5.48 | 9.64-10.00 | 0.55-0.65 | 8 | 0.272 | 1000 | 20000 | 200 |
| M 6.0 | 6.40-6.62 | 10.57-11.00 | 0.65-0.75 | 9 | 0.350 | 1000 | 17500 | 200 |
| M 8.0 | 8.40-8.62 | 14.57-15.00 | 0.75-0.85 | 10 | 0.822 | 1000 | 7500 | 200 |
| M 10.0 | 10.50-10.77 | 17.57-18.00 | 0.85-0.95 | 12 | 1.300 | 1000 | 5000 | 100 |
| M 12.0 | 13.00-13.27 | 19.98-20.50 | 0.94-1.06 | 12 | 1.570 | 1000 | 3500 | 100 |
| M 14.0 | 15.00-15.27 | 23.48-24.00 | 0.94-1.06 | 14 | 2.381 | 500 | 2000 | 100 |
| M 16.0 | 17.00-17.27 | 25.48-26.00 | 1.14-1.26 | 14 | 3.286 | 500 | 1500 | 100 |
| M 18.0 | 19.00-19.33 | 29.48-30.00 | 1.34-1.46 | 14 | 4.910 | 250 | 900 | |
| M 20.0 | 21.00-21.33 | 32.38-33.00 | 1.34-1.46 | 16 | 6.210 | 250 | 750 | |
| M 22.0 | 23.00-23.33 | 35.38-36.00 | 1.42-1.58 | 16 | 8.004 | 200 | 650 | |
| M 24.0 | 25.00-25.33 | 37.38-38.00 | 1.42-1.58 | 16 | 8.395 | 150 | 600 | |
| M 27.0 | 28.00-28.33 | 43.38-44.00 | 1.52-1.68 | 18 | 11.155 | 100 | 450 | |
| M 30.0 | 31.00-31.39 | 47.38-48.00 | 1.52-1.68 | 18 | 14.950 | 100 | 350 |
| For Screw | d min-max | D (~) | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|
| M 4.0 | 4.30-4.48 | 8.00 | 0.24-0.27 | 14 | 0.100 | 2.000 | 45.000 |
| M 5.0 | 5.30-5.48 | 9.80 | 0.29-0.32 | 14 | 0.200 | 1.000 | 30.000 |
| M 6.0 | 6.40-6.62 | 11.80 | 0.39-0.42 | 16 | 0.300 | 1.000 | 15.000 |
| M 8.0 | 8.40-8.62 | 15.30 | 0.39-0.42 | 18 | 0.500 | 1.000 | 6.500 |
| M 10.0 | 10.50-10.77 | 19.00 | 0.48-0.52 | 20 | 1.000 | 1.000 | 4.000 |
| M 12.0 | 13.00-13.27 | 23.00 | 0.48-0.52 | 26 | 1.500 | 1.000 | 2.500 |
| M 14.0 | 15.00-15.27 | 26.20 | 0.58-0.62 | 28 | 1.900 | 500 | 2.000 |
| M 16.0 | 17.00-17.27 | 30.20 | 0.58-0.62 | 30 | 2.300 | 500 | 1.200 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|
| M 8.0 | 8.15-8.51 | 10.45-11-15 | 0.57-0.63 | 12 | 0.180 | 1000 | 40000 |
| M 10.0 | 10.20-10.63 | 13.85-14.55 | 0.47-0.53 | 12 | 0.270 | 1000 | 14000 |
| For Screw | d min-max | D min-max | s min-max | No. Teeth | Kg/1000 | Bulk Pkg |
|---|---|---|---|---|---|---|
| M 2.5 | 2.25-2.35 | 5.32-5.50 | 0.36-0.44 | 9 | 0.055 | 125000 |
| M 3.0 | 2.70-2.80 | 5.82-6.00 | 0.36-0.44 | 9 | 0.070 | 100000 |
| M 3.5 | 3.20-3.32 | 6.78-7.00 | 0.46-0.54 | 10 | 0.118 | 65000 |
| M 4.0 | 3.60-3.72 | 7.78-8.00 | 0.46-0.54 | 11 | 0.154 | 50000 |
| M 5.0 | 4.55-4.67 | 8.78-9.00 | 0.55-0.65 | 11 | 0.210 | 35000 |
| M 6.0 | 5.50-5.62 | 10.73-11.00 | 0.65-0.75 | 12 | 0.389 | 20000 |
| M 8.0 | 7.40-7.55 | 13.73-14.00 | 0.75-0.85 | 14 | 0.620 | 10000 |
| For Screw | d min-max | D min-max | s min-max | h min-max | Kg/1000 | Bulk Pkg |
|---|---|---|---|---|---|---|
| 3.5 | 3.04-3.09 | 8.90-9.10 | 0.55-0.65 | 1.43-1.57 | 0.250 | 35000 |
| 3.9 | 3.35-3.40 | 8.90-9.10 | 0.55-0.65 | 1.43-1.57 | 0.254 | 35000 |
| 4.2 | 3.60-3.65 | 8.90-9.10 | 0.55-0.65 | 1.43-1.57 | 0.247 | 35000 |
| 4.2 | 3.60-3.67 | 7.78-8.00 | 0.46-0.54 | 1.23-1.37 | 0.154 | 50000 |
| 4.8 | 4.07-4.13 | 10.90-11.10 | 0.75-0.85 | 1.90-2.10 | 0.514 | 17500 |
| 5.5 | 4.53-4.59 | 10.90-11.10 | 0.75-0.85 | 1.90-2.10 | 0.502 | 17500 |
| 6.3 | 5.37-5.42 | 10.90-11.10 | 0.75-0.85 | 1.90-2.10 | 0.455 | 17500 |
| 6.3 | 5.37-5.42 | 12.40-12.60 | 0.75-0.85 | 1.90-2.10 | 0.639 | 12000 |
| For Screw | d min-max | D min-max | s min-max | No. Int. Teeth | No. Ext. Teeth | Kg/1000 | Std Pkg | Bulk Pkg |
|---|---|---|---|---|---|---|---|---|
| M 4.0 | 4.20-4.38 | 15.17-15.60 | 0.77-0.83 | 7 | 16 | 1.100 | 1000 | 6500 |
| M 5.0 | 5.10-5.28 | 17.47-17.90 | 0.77-0.83 | 7 | 16 | 1.450 | 1000 | 5000 |
| M 6.0 | 6.10-6.32 | 17.77-18.20 | 0.87-0.93 | 8 | 16 | 1.529 | 1000 | 4500 |
| M 8.0 | 8.20-8.42 | 21.73-22.25 | 0.96-1.04 | 10 | 16 | 2.490 | 500 | 2750 |
| M 10.0 | 10.20-10.47 | 25.58-26.10 | 1.06-1.14 | 12 | 18 | 4.150 | 500 | 1750 |
| M 12.0 | 12.50-12.77 | 29.78-30.30 | 1.16-1.24 | 12 | 18 | 5.400 | 200 | 1000 |
| M 16.0 | 16.30-16.73 | 35.48-36.10 | 1.36-1.44 | 12 | 20 | 8.699 | 250 | 800 |
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.
Register with your business details to continue. We'll follow up if we can help further.
Welcome back. If you're sourcing fastenings, cleanroom consumables or ESD products, we'd be happy to help.